Home

et eşekarısı pelajik 56 s.š.38 v.d sembol coşku Melodik

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Agronomy | Free Full-Text | Plant-Bacteria Interactions for the Elimination  of Atmospheric Contaminants in Cities
Agronomy | Free Full-Text | Plant-Bacteria Interactions for the Elimination of Atmospheric Contaminants in Cities

C-Nucleosides: Synthetic Strategies and Biological Applications | Chemical  Reviews
C-Nucleosides: Synthetic Strategies and Biological Applications | Chemical Reviews

TDAG51 (T-Cell Death-Associated Gene 51) Is a Key Modulator of Vascular  Calcification and Osteogenic Transdifferentiation of Arterial Smooth Muscle  Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
TDAG51 (T-Cell Death-Associated Gene 51) Is a Key Modulator of Vascular Calcification and Osteogenic Transdifferentiation of Arterial Smooth Muscle Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Linear Free Energy Relationship (LFER) Analysis of Dissociation Constants  of 8-Hydroxyquinoline and Its Derivatives in Aqueous and Dioxane–Water  Solutions | Journal of Chemical & Engineering Data
Linear Free Energy Relationship (LFER) Analysis of Dissociation Constants of 8-Hydroxyquinoline and Its Derivatives in Aqueous and Dioxane–Water Solutions | Journal of Chemical & Engineering Data

Tail proteins of phage SU10 reorganize into the nozzle for genome delivery  | Nature Communications
Tail proteins of phage SU10 reorganize into the nozzle for genome delivery | Nature Communications

Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton  Catalyst for the Degradation of Tetracycline in Wastewater | Industrial &  Engineering Chemistry Research
Synthetic Ilmenite (FeTiO3) Nanoparticles as a Heterogeneous Electro-Fenton Catalyst for the Degradation of Tetracycline in Wastewater | Industrial & Engineering Chemistry Research

Forests | Free Full-Text | Bending Stiffness of Hybrid Wood-Metal Composite  Beams: An Experimentally Validated Numerical Model
Forests | Free Full-Text | Bending Stiffness of Hybrid Wood-Metal Composite Beams: An Experimentally Validated Numerical Model

New 2023 Toyota Tundra Platinum Hybrid in Lexington, KY - Green's Toyota of  Lexington
New 2023 Toyota Tundra Platinum Hybrid in Lexington, KY - Green's Toyota of Lexington

Elotuzumab, lenalidomide, and dexamethasone in RRMM: final overall survival  results from the phase 3 randomized ELOQUENT-2 study | Blood Cancer Journal
Elotuzumab, lenalidomide, and dexamethasone in RRMM: final overall survival results from the phase 3 randomized ELOQUENT-2 study | Blood Cancer Journal

Energetic Cocrystallization as the Most Significant Crystal Engineering Way  to Create New Energetic Materials | Crystal Growth & Design
Energetic Cocrystallization as the Most Significant Crystal Engineering Way to Create New Energetic Materials | Crystal Growth & Design

Horticulturae | Free Full-Text | Biotransforming the Spent Substrate of  Shiitake Mushroom (Lentinula edodes Berk.): A Synergistic Approach to  Biogas Production and Tomato (Solanum lycopersicum L.) Fertilization
Horticulturae | Free Full-Text | Biotransforming the Spent Substrate of Shiitake Mushroom (Lentinula edodes Berk.): A Synergistic Approach to Biogas Production and Tomato (Solanum lycopersicum L.) Fertilization

Understanding the Origin of Structure Sensitivity in Nano Crystalline Mixed  Cu/Mg−Al Oxides Catalyst for Low‐Pressure Methanol Synthesis - Sharma -  2021 - ChemCatChem - Wiley Online Library
Understanding the Origin of Structure Sensitivity in Nano Crystalline Mixed Cu/Mg−Al Oxides Catalyst for Low‐Pressure Methanol Synthesis - Sharma - 2021 - ChemCatChem - Wiley Online Library

Frontiers | Multidimensional Role of Silicon to Activate Resilient Plant  Growth and to Mitigate Abiotic Stress
Frontiers | Multidimensional Role of Silicon to Activate Resilient Plant Growth and to Mitigate Abiotic Stress

Functional connectivity subtypes associate robustly with ASD diagnosis |  eLife
Functional connectivity subtypes associate robustly with ASD diagnosis | eLife

Rivaroxaban population pharmacokinetic and pharmacodynamic modeling in  Iranian patients - Esmaeili - - Journal of Clinical Pharmacy and  Therapeutics - Wiley Online Library
Rivaroxaban population pharmacokinetic and pharmacodynamic modeling in Iranian patients - Esmaeili - - Journal of Clinical Pharmacy and Therapeutics - Wiley Online Library

Advances in Nucleophilic Allylic Fluorination | ACS Catalysis
Advances in Nucleophilic Allylic Fluorination | ACS Catalysis

Loss of Cardiac Ferritin H Facilitates Cardiomyopathy via Slc7a11-Mediated  Ferroptosis | Circulation Research
Loss of Cardiac Ferritin H Facilitates Cardiomyopathy via Slc7a11-Mediated Ferroptosis | Circulation Research

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

Physiological roles of hydrogen sulfide in mammalian cells, tissues, and  organs | Physiological Reviews
Physiological roles of hydrogen sulfide in mammalian cells, tissues, and organs | Physiological Reviews

Neural computations underlying strategic social decision-making in groups |  Nature Communications
Neural computations underlying strategic social decision-making in groups | Nature Communications

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic  Infertility
Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility

IJMS | Free Full-Text | Zimbro (Juniperus communis L.) as a Promising  Source of Bioactive Compounds and Biomedical Activities: A Review on Recent  Trends
IJMS | Free Full-Text | Zimbro (Juniperus communis L.) as a Promising Source of Bioactive Compounds and Biomedical Activities: A Review on Recent Trends

Acetylene Group, Friend or Foe in Medicinal Chemistry | Journal of  Medicinal Chemistry
Acetylene Group, Friend or Foe in Medicinal Chemistry | Journal of Medicinal Chemistry